A cookie is a small text file that is stored by your browser (e.g., Internet Explorer or Safari) on your device (e.g., computer or phone). They enable websites to store user information such as preferences and settings. Cookies basically allow websites to remember users and their preferred settings for that particular site, enabling the site to respond accordingly.
When you visit our Sites, there’s certain information that’s recorded, which is generally anonymous information and does not reveal your identity. If you’re logged into your account, some of this information could be associated with your account. We’re talking about the following kinds of details:
Occasionally, we will use third-party advertising companies to serve ads based on prior visits to our Sites. For example, if you visit our Sites, you may later see an ad for our products and services when you visit a different Site.
Cookies set by us:
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| Apbct_cookies_test | Site | Cookie to validate other cookies so they can’t be spoofed. | Session | HTTP Cookie |
| Apbct_page_hits | Site | Cookie that is set from the backend and contains information about the current user. | Session | HTTP Cookie |
| Apbct_prev_referer | Site | Cookie that is set from the backend and contains information about the current user. | Session | HTTP Cookie |
| Apbct_site_landing_ts | Site | Cookie that is set from the backend and contains information about the current user. | Session | HTTP Cookie |
| Apbct_timestamp | Site | Cookie that is set from the backend and contains information about the current user. | Session | HTTP Cookie |
| Apbct_visible_fields | Site | Cookie that is set from the backend and contains information about the current user. | Session | HTTP Cookie |
| Apbct_visible_fields_count | Site | Cookie that is set from the backend and contains information about the current user. | Session | HTTP Cookie |
| Ct_checkjs | Site | Cookie used for storing dynamic variables from browsers. | Session | HTTP Cookie |
| Ct_cookies_test | Site | Cookie used for storing dynamic variables from browsers. | Session | HTTP Cookie |
| Ct_fkp_timestamp | Site | Cookie used for storing dynamic variables from browsers. | Session | HTTP Cookie |
| Ct_pointer_data | Site | Cookie used for storing dynamic variables from browsers. | Session | HTTP Cookie |
| Ct_ps_timestamp | Site | Cookie used for storing dynamic variables from browsers. | Session | HTTP Cookie |
| Ct_timestamp | Site | Cookie used for storing dynamic variables from browsers. | Session | HTTP Cookie |
| Ct_timezone | Site | Cookie used for storing dynamic variables from browsers. | Session | HTTP Cookie |
| Ct_sfw_pass_key | Site | Cookie used for our SpamFireWall technology. | Session | HTTP Cookie |
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| Datr | Share on Facebook button. | Facebook session | HTTP Cookie | |
| Fr | Advertisement. | Facebook session | HTTP Cookie | |
| Locale | Share on Facebook button. | Facebook session | HTTP Cookie | |
| Sb | Share on Facebook button. | Facebook session | HTTP Cookie | |
| Wd | Share on Facebook button. | Facebook session | HTTP Cookie |
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| _ga | Google advertising cookie used for user tracking and ad analytics purposes. | 10 years | HTTP Cookie | |
| _gat_gtag_UA_{id} | Google Analytics cookie used to identify the user by UA. | 10 years | HTTP Cookie | |
| 1P_JAR | Google Analytics cookie used to identify the user by ID. | 10 years | HTTP Cookie | |
| APISID | Google advertising cookie used for user tracking and ad analytics purposes. | 10 years | HTTP Cookie | |
| HSID | Measures the number and behavior of Google Maps users. | 10 years | HTTP Cookie | |
| NID | Measures the number and behavior of Google Maps users. | 10 years | HTTP Cookie | |
| OGP | Measures the number and behavior of Google Maps users. | 10 years | HTTP Cookie | |
| SAPISID | Measures the number and behavior of Google Maps users. | 10 years | HTTP Cookie | |
| SID | Measures the number and behavior of Google Maps users. | 10 years | HTTP Cookie | |
| Ct_fkp_timestamp | Measures the number and behavior of Google Maps users. | 10 years | HTTP Cookie | |
| SIDCC | Measures the number and behavior of Google Maps users. | 10 years | HTTP Cookie | |
| SSID | Measures the number and behavior of Google Maps users. | 10 years | HTTP Cookie |
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| Sc_anonymous_id | SoundCloud | To determine. | 10 years | HTTP Cookie |
| Sclocale | SoundCloud | SoundCloud language preference. | 10 years | HTTP Cookie |
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| UID | Scorecard Research | Advertising (low impact). | 1 year | HTTP Cookie |
| UIDR | Scorecard Research | Advertising (low impact). | 1 year | HTTP Cookie |
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| APISID | YouTube | Measures the number and behavior of YouTube users, including linking visits to your Google account when signed in. | 10 years | HTTP Cookie |
| HSID | YouTube | Measures the number and behavior of YouTube users, including linking visits to your Google account when signed in. | 10 years | HTTP Cookie |
| SID | YouTube | Measures the number and behavior of YouTube users, including linking visits to your Google account when signed in. | 10 years | HTTP Cookie |
| SIDCC | YouTube | Measures the number and behavior of YouTube users, including linking visits to your Google account when signed in. | 10 years | HTTP Cookie |
| SSID | YouTube | Measures the number and behavior of YouTube users, including linking visits to your Google account when signed in. | 10 years | HTTP Cookie |
| LOGIN_INFO | YouTube | Measures the number and behavior of YouTube users, including linking visits to your Google account when signed in. | 10 years | HTTP Cookie |
| PREF | YouTube | Measures the number and behavior of YouTube users, including linking visits to your Google account when signed in. | 10 years | HTTP Cookie |
| SAPISID | YouTube | Measures the number and behavior of YouTube users, including linking visits to your Google account when signed in. | 10 years | HTTP Cookie |
| VISITOR_INFO1_LIVE | YouTube | Measures the number and behavior of YouTube users, including linking visits to your Google account when signed in. | 10 years | HTTP Cookie |
| YSC | YouTube | Measures the number and behavior of YouTube users, including linking visits to your Google account when signed in. | 10 years | HTTP Cookie |
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| __cfduid | Cloudflare | Identifies individual clients behind a shared IP address and applies security settings on a per-client basis. | 5 years | HTTP Cookie |
| optimizelyEndUserId | Cloudflare | Stores a visitor's unique Optimizely identifier for Optimizely Classic and Optimizely X Web. | 6 months | HTTP Cookie |
| trwv.uid | Cloudflare | Analyzes and tracks visitor behavior to deliver customized content and features based on browsing activity. | 2 years | HTTP Cookie |
| Name | Provider | Purpose | Expiry | Type |
|---|---|---|---|---|
| rur | Supports Instagram widgets embedded on the website. | Session | HTTP Cookie | |
| csrftoken | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | Session | HTTP Cookie | |
| urlgen | Supports Instagram widgets embedded on the website. | Session | HTTP Cookie |
Giralda Preschool of Coral Gables will not use cookies to collect personally identifiable information about you. However, if you wish to restrict or block the cookies which are set by Giralda Preschool of Coral Gables websites or any other website, you can do this through your browser settings. The Help function within your browser should tell you how, or you can use one of the following links:
Alternatively, you may wish to visit www.aboutcookies.org, which contains comprehensive information on browsers (as above), how to delete cookies from your computer and more general information. For information on how to do this on the browser of your mobile phone, you will need to refer to your handset manual.
Please be aware that restricting cookies may impact the functionality of the Giralda Preschool of Coral Gables website.
Giralda Preschool of Coral Gables uses a number of suppliers who also set cookies on our websites on our behalf to deliver the services they are providing.
Giralda Preschool of Coral Gables
March, 2026